[hsct]: Error: Configuration not found. Maybe you need to run init first?
>>> Fetching sources...
filename:'binutils-2.21.1.tar.bz2' url:'http://ftpmirror.gnu.org/binutils//binutils-2.21.1.tar.bz2'
     -> Fetching binutils-2.21.1.tar.bz2...
--2025-04-25 01:25:08--  http://ftpmirror.gnu.org/binutils//binutils-2.21.1.tar.bz2
Resolving ftpmirror.gnu.org (ftpmirror.gnu.org)... 209.51.188.200, 2001:470:142:5::200
Connecting to ftpmirror.gnu.org (ftpmirror.gnu.org)|209.51.188.200|:80... connected.
HTTP request sent, awaiting response... 302 Moved Temporarily
Location: http://ftp.man.poznan.pl/gnu/binutils/binutils-2.21.1.tar.bz2 [following]
--2025-04-25 01:25:10--  http://ftp.man.poznan.pl/gnu/binutils/binutils-2.21.1.tar.bz2
Resolving ftp.man.poznan.pl (ftp.man.poznan.pl)... 150.254.173.17, 2001:808::173:17
Connecting to ftp.man.poznan.pl (ftp.man.poznan.pl)|150.254.173.17|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 18997755 (18M) [application/x-bzip2]
Saving to: ‘/var/helenos/nightly/tmp-ci/mirror/sources/binutils-2.21.1.tar.bz2’

     0K .......... .......... .......... .......... ..........  0%  952K 19s
    50K .......... .......... .......... .......... ..........  0% 1.85M 15s
   100K .......... .......... .......... .......... ..........  0% 99.6M 10s
   150K .......... .......... .......... .......... ..........  1%  133M 7s
   200K .......... .......... .......... .......... ..........  1% 1.90M 8s
   250K .......... .......... .......... .......... ..........  1%  113M 6s
   300K .......... .......... .......... .......... ..........  1% 91.9M 6s
   350K .......... .......... .......... .......... ..........  2% 1.75M 6s
   400K .......... .......... .......... .......... ..........  2% 1.95M 6s
   450K .......... .......... .......... .......... ..........  2%  283M 6s
   500K .......... .......... .......... .......... ..........  2%  298M 5s
   550K .......... .......... .......... .......... ..........  3%  466M 5s
   600K .......... .......... .......... .......... ..........  3%  415M 4s
   650K .......... .......... .......... .......... ..........  3% 45.9M 4s
   700K .......... .......... .......... .......... ..........  4% 1.80M 4s
   750K .......... .......... .......... .......... ..........  4%  212M 4s
   800K .......... .......... .......... .......... ..........  4%  386M 4s
   850K .......... .......... .......... .......... ..........  4%  405M 4s
   900K .......... .......... .......... .......... ..........  5%  398M 3s
   950K .......... .......... .......... .......... ..........  5%  436M 3s
  1000K .......... .......... .......... .......... ..........  5%  447M 3s
  1050K .......... .......... .......... .......... ..........  5%  525M 3s
  1100K .......... .......... .......... .......... ..........  6%  538M 3s
  1150K .......... .......... .......... .......... ..........  6%  418M 3s
  1200K .......... .......... .......... .......... ..........  6%  535M 3s
  1250K .......... .......... .......... .......... ..........  7% 2.06M 3s
  1300K .......... .......... .......... .......... ..........  7% 82.0M 3s
  1350K .......... .......... .......... .......... ..........  7% 81.8M 3s
  1400K .......... .......... .......... .......... ..........  7% 94.8M 3s
  1450K .......... .......... .......... .......... ..........  8%  110M 2s
  1500K .......... .......... .......... .......... ..........  8%  121M 2s
  1550K .......... .......... .......... .......... ..........  8% 2.01M 3s
  1600K .......... .......... .......... .......... ..........  8% 50.4M 2s
  1650K .......... .......... .......... .......... ..........  9%  109M 2s
  1700K .......... .......... .......... .......... ..........  9% 92.8M 2s
  1750K .......... .......... .......... .......... ..........  9% 2.00M 2s
  1800K .......... .......... .......... .......... ..........  9% 61.6M 2s
  1850K .......... .......... .......... .......... .......... 10% 81.5M 2s
  1900K .......... .......... .......... .......... .......... 10%  114M 2s
  1950K .......... .......... .......... .......... .......... 10% 1.98M 2s
  2000K .......... .......... .......... .......... .......... 11% 79.6M 2s
  2050K .......... .......... .......... .......... .......... 11% 77.0M 2s
  2100K .......... .......... .......... .......... .......... 11% 97.4M 2s
  2150K .......... .......... .......... .......... .......... 11% 2.01M 2s
  2200K .......... .......... .......... .......... .......... 12% 52.8M 2s
  2250K .......... .......... .......... .......... .......... 12% 97.1M 2s
  2300K .......... .......... .......... .......... .......... 12% 90.5M 2s
  2350K .......... .......... .......... .......... .......... 12% 2.02M 2s
  2400K .......... .......... .......... .......... .......... 13% 65.8M 2s
  2450K .......... .......... .......... .......... .......... 13% 59.8M 2s
  2500K .......... .......... .......... .......... .......... 13% 98.2M 2s
  2550K .......... .......... .......... .......... .......... 14% 2.01M 2s
  2600K .......... .......... .......... .......... .......... 14% 68.4M 2s
  2650K .......... .......... .......... .......... .......... 14% 59.7M 2s
  2700K .......... .......... .......... .......... .......... 14%  110M 2s
  2750K .......... .......... .......... .......... .......... 15% 2.02M 2s
  2800K .......... .......... .......... .......... .......... 15% 58.3M 2s
  2850K .......... .......... .......... .......... .......... 15% 65.5M 2s
  2900K .......... .......... .......... .......... .......... 15% 89.8M 2s
  2950K .......... .......... .......... .......... .......... 16% 2.03M 2s
  3000K .......... .......... .......... .......... .......... 16% 60.4M 2s
  3050K .......... .......... .......... .......... .......... 16% 66.9M 2s
  3100K .......... .......... .......... .......... .......... 16% 81.8M 2s
  3150K .......... .......... .......... .......... .......... 17% 2.03M 2s
  3200K .......... .......... .......... .......... .......... 17% 62.3M 2s
  3250K .......... .......... .......... .......... .......... 17% 87.9M 2s
  3300K .......... .......... .......... .......... .......... 18% 60.4M 2s
  3350K .......... .......... .......... .......... .......... 18%  124M 2s
  3400K .......... .......... .......... .......... .......... 18% 2.00M 2s
  3450K .......... .......... .......... .......... .......... 18% 65.5M 2s
  3500K .......... .......... .......... .......... .......... 19% 87.1M 2s
  3550K .......... .......... .......... .......... .......... 19% 79.6M 2s
  3600K .......... .......... .......... .......... .......... 19% 2.02M 2s
  3650K .......... .......... .......... .......... .......... 19% 62.2M 2s
  3700K .......... .......... .......... .......... .......... 20% 67.0M 2s
  3750K .......... .......... .......... .......... .......... 20% 73.6M 2s
  3800K .......... .......... .......... .......... .......... 20% 2.05M 2s
  3850K .......... .......... .......... .......... .......... 21% 53.4M 2s
  3900K .......... .......... .......... .......... .......... 21% 81.9M 2s
  3950K .......... .......... .......... .......... .......... 21% 51.5M 2s
  4000K .......... .......... .......... .......... .......... 21% 2.07M 2s
  4050K .......... .......... .......... .......... .......... 22% 59.6M 2s
  4100K .......... .......... .......... .......... .......... 22% 61.9M 2s
  4150K .......... .......... .......... .......... .......... 22% 52.1M 2s
  4200K .......... .......... .......... .......... .......... 22% 2.06M 2s
  4250K .......... .......... .......... .......... .......... 23% 84.1M 2s
  4300K .......... .......... .......... .......... .......... 23% 64.2M 2s
  4350K .......... .......... .......... .......... .......... 23% 50.1M 2s
  4400K .......... .......... .......... .......... .......... 23% 86.5M 2s
  4450K .......... .......... .......... .......... .......... 24% 2.05M 2s
  4500K .......... .......... .......... .......... .......... 24% 51.0M 2s
  4550K .......... .......... .......... .......... .......... 24% 53.8M 2s
  4600K .......... .......... .......... .......... .......... 25% 82.4M 2s
  4650K .......... .......... .......... .......... .......... 25% 2.08M 2s
  4700K .......... .......... .......... .......... .......... 25% 45.3M 2s
  4750K .......... .......... .......... .......... .......... 25% 48.2M 2s
  4800K .......... .......... .......... .......... .......... 26%  121M 2s
  4850K .......... .......... .......... .......... .......... 26% 2.05M 2s
  4900K .......... .......... .......... .......... .......... 26% 86.8M 2s
  4950K .......... .......... .......... .......... .......... 26% 34.7M 2s
  5000K .......... .......... .......... .......... .......... 27%  114M 2s
  5050K .......... .......... .......... .......... .......... 27% 2.06M 2s
  5100K .......... .......... .......... .......... .......... 27% 62.1M 2s
  5150K .......... .......... .......... .......... .......... 28% 38.2M 2s
  5200K .......... .......... .......... .......... .......... 28% 92.0M 2s
  5250K .......... .......... .......... .......... .......... 28% 81.9M 2s
  5300K .......... .......... .......... .......... .......... 28% 2.07M 2s
  5350K .......... .......... .......... .......... .......... 29% 69.9M 2s
  5400K .......... .......... .......... .......... .......... 29% 41.8M 2s
  5450K .......... .......... .......... .......... .......... 29% 88.0M 2s
  5500K .......... .......... .......... .......... .......... 29% 2.06M 2s
  5550K .......... .......... .......... .......... .......... 30% 68.0M 2s
  5600K .......... .......... .......... .......... .......... 30% 42.0M 2s
  5650K .......... .......... .......... .......... .......... 30% 86.0M 2s
  5700K .......... .......... .......... .......... .......... 30% 2.04M 2s
  5750K .......... .......... .......... .......... .......... 31%  148M 2s
  5800K .......... .......... .......... .......... .......... 31% 32.5M 2s
  5850K .......... .......... .......... .......... .......... 31%  108M 2s
  5900K .......... .......... .......... .......... .......... 32%  116M 2s
  5950K .......... .......... .......... .......... .......... 32% 2.04M 2s
  6000K .......... .......... .......... .......... .......... 32%  118M 2s
  6050K .......... .......... .......... .......... .......... 32% 37.8M 2s
  6100K .......... .......... .......... .......... .......... 33%  108M 2s
  6150K .......... .......... .......... .......... .......... 33% 2.04M 2s
  6200K .......... .......... .......... .......... .......... 33% 88.2M 2s
  6250K .......... .......... .......... .......... .......... 33% 38.5M 2s
  6300K .......... .......... .......... .......... .......... 34%  112M 2s
  6350K .......... .......... .......... .......... .......... 34% 2.05M 2s
  6400K .......... .......... .......... .......... .......... 34% 67.9M 2s
  6450K .......... .......... .......... .......... .......... 35% 49.6M 2s
  6500K .......... .......... .......... .......... .......... 35% 80.7M 2s
  6550K .......... .......... .......... .......... .......... 35%  118M 2s
  6600K .......... .......... .......... .......... .......... 35% 2.03M 2s
  6650K .......... .......... .......... .......... .......... 36% 44.9M 2s
  6700K .......... .......... .......... .......... .......... 36%  118M 2s
  6750K .......... .......... .......... .......... .......... 36% 66.9M 2s
  6800K .......... .......... .......... .......... .......... 36% 2.06M 2s
  6850K .......... .......... .......... .......... .......... 37% 71.5M 2s
  6900K .......... .......... .......... .......... .......... 37% 41.1M 2s
  6950K .......... .......... .......... .......... .......... 37% 79.1M 1s
  7000K .......... .......... .......... .......... .......... 38% 2.07M 2s
  7050K .......... .......... .......... .......... .......... 38% 81.7M 1s
  7100K .......... .......... .......... .......... .......... 38% 40.0M 1s
  7150K .......... .......... .......... .......... .......... 38% 82.0M 1s
  7200K .......... .......... .......... .......... .......... 39% 84.5M 1s
  7250K .......... .......... .......... .......... .......... 39% 2.05M 1s
  7300K .......... .......... .......... .......... .......... 39% 78.7M 1s
  7350K .......... .......... .......... .......... .......... 39% 46.2M 1s
  7400K .......... .......... .......... .......... .......... 40% 63.2M 1s
  7450K .......... .......... .......... .......... .......... 40% 2.06M 1s
  7500K .......... .......... .......... .......... .......... 40%  108M 1s
  7550K .......... .......... .......... .......... .......... 40% 44.7M 1s
  7600K .......... .......... .......... .......... .......... 41%  111M 1s
  7650K .......... .......... .......... .......... .......... 41% 63.8M 1s
  7700K .......... .......... .......... .......... .......... 41% 2.05M 1s
  7750K .......... .......... .......... .......... .......... 42% 50.7M 1s
  7800K .......... .......... .......... .......... .......... 42% 86.4M 1s
  7850K .......... .......... .......... .......... .......... 42% 59.1M 1s
  7900K .......... .......... .......... .......... .......... 42% 2.05M 1s
  7950K .......... .......... .......... .......... .......... 43%  105M 1s
  8000K .......... .......... .......... .......... .......... 43% 54.2M 1s
  8050K .......... .......... .......... .......... .......... 43% 62.0M 1s
  8100K .......... .......... .......... .......... .......... 43% 2.11M 1s
  8150K .......... .......... .......... .......... .......... 44% 42.6M 1s
  8200K .......... .......... .......... .......... .......... 44% 63.2M 1s
  8250K .......... .......... .......... .......... .......... 44% 67.5M 1s
  8300K .......... .......... .......... .......... .......... 45% 54.6M 1s
  8350K .......... .......... .......... .......... .......... 45% 2.06M 1s
  8400K .......... .......... .......... .......... .......... 45% 70.4M 1s
  8450K .......... .......... .......... .......... .......... 45% 98.2M 1s
  8500K .......... .......... .......... .......... .......... 46% 40.9M 1s
  8550K .......... .......... .......... .......... .......... 46% 2.09M 1s
  8600K .......... .......... .......... .......... .......... 46% 58.2M 1s
  8650K .......... .......... .......... .......... .......... 46% 84.4M 1s
  8700K .......... .......... .......... .......... .......... 47% 55.8M 1s
  8750K .......... .......... .......... .......... .......... 47% 51.9M 1s
  8800K .......... .......... .......... .......... .......... 47% 1.81M 1s
  8850K .......... .......... .......... .......... .......... 47% 72.9M 1s
  8900K .......... .......... .......... .......... .......... 48%  147M 1s
  8950K .......... .......... .......... .......... .......... 48% 1.80M 1s
  9000K .......... .......... .......... .......... .......... 48% 1.89M 1s
  9050K .......... .......... .......... .......... .......... 49%  158M 1s
  9100K .......... .......... .......... .......... .......... 49%  459M 1s
  9150K .......... .......... .......... .......... .......... 49%  411M 1s
  9200K .......... .......... .......... .......... .......... 49%  303M 1s
  9250K .......... .......... .......... .......... .......... 50%  533M 1s
  9300K .......... .......... .......... .......... .......... 50% 1.91M 1s
  9350K .......... .......... .......... .......... .......... 50%  137M 1s
  9400K .......... .......... .......... .......... .......... 50%  122M 1s
  9450K .......... .......... .......... .......... .......... 51% 1.91M 1s
  9500K .......... .......... .......... .......... .......... 51%  112M 1s
  9550K .......... .......... .......... .......... .......... 51% 88.2M 1s
  9600K .......... .......... .......... .......... .......... 52% 1.94M 1s
  9650K .......... .......... .......... .......... .......... 52% 85.1M 1s
  9700K .......... .......... .......... .......... .......... 52%  134M 1s
  9750K .......... .......... .......... .......... .......... 52% 1.94M 1s
  9800K .......... .......... .......... .......... .......... 53% 74.0M 1s
  9850K .......... .......... .......... .......... .......... 53% 97.3M 1s
  9900K .......... .......... .......... .......... .......... 53% 2.50M 1s
  9950K .......... .......... .......... .......... .......... 53% 7.80M 1s
 10000K .......... .......... .......... .......... .......... 54% 75.7M 1s
 10050K .......... .......... .......... .......... .......... 54% 98.3M 1s
 10100K .......... .......... .......... .......... .......... 54% 1.95M 1s
 10150K .......... .......... .......... .......... .......... 54% 65.2M 1s
 10200K .......... .......... .......... .......... .......... 55% 73.7M 1s
 10250K .......... .......... .......... .......... .......... 55% 1.97M 1s
 10300K .......... .......... .......... .......... .......... 55% 63.7M 1s
 10350K .......... .......... .......... .......... .......... 56% 68.2M 1s
 10400K .......... .......... .......... .......... .......... 56% 1.98M 1s
 10450K .......... .......... .......... .......... .......... 56% 81.0M 1s
 10500K .......... .......... .......... .......... .......... 56% 54.2M 1s
 10550K .......... .......... .......... .......... .......... 57% 2.53M 1s
 10600K .......... .......... .......... .......... .......... 57% 8.17M 1s
 10650K .......... .......... .......... .......... .......... 57% 63.5M 1s
 10700K .......... .......... .......... .......... .......... 57% 9.72M 1s
 10750K .......... .......... .......... .......... .......... 58% 2.39M 1s
 10800K .......... .......... .......... .......... .......... 58% 62.9M 1s
 10850K .......... .......... .......... .......... .......... 58% 10.5M 1s
 10900K .......... .......... .......... .......... .......... 59% 2.36M 1s
 10950K .......... .......... .......... .......... .......... 59% 76.6M 1s
 11000K .......... .......... .......... .......... .......... 59% 64.1M 1s
 11050K .......... .......... .......... .......... .......... 59% 1.98M 1s
 11100K .......... .......... .......... .......... .......... 60% 69.7M 1s
 11150K .......... .......... .......... .......... .......... 60% 70.2M 1s
 11200K .......... .......... .......... .......... .......... 60% 10.0M 1s
 11250K .......... .......... .......... .......... .......... 60% 2.37M 1s
 11300K .......... .......... .......... .......... .......... 61% 92.6M 1s
 11350K .......... .......... .......... .......... .......... 61% 9.52M 1s
 11400K .......... .......... .......... .......... .......... 61% 2.39M 1s
 11450K .......... .......... .......... .......... .......... 61% 83.5M 1s
 11500K .......... .......... .......... .......... .......... 62% 10.4M 1s
 11550K .......... .......... .......... .......... .......... 62% 2.38M 1s
 11600K .......... .......... .......... .......... .......... 62% 58.3M 1s
 11650K .......... .......... .......... .......... .......... 63% 68.7M 1s
 11700K .......... .......... .......... .......... .......... 63% 2.29M 1s
 11750K .......... .......... .......... .......... .......... 63% 11.9M 1s
 11800K .......... .......... .......... .......... .......... 63% 63.9M 1s
 11850K .......... .......... .......... .......... .......... 64% 10.3M 1s
 11900K .......... .......... .......... .......... .......... 64% 2.38M 1s
 11950K .......... .......... .......... .......... .......... 64% 75.0M 1s
 12000K .......... .......... .......... .......... .......... 64% 11.2M 1s
 12050K .......... .......... .......... .......... .......... 65% 2.37M 1s
 12100K .......... .......... .......... .......... .......... 65% 40.6M 1s
 12150K .......... .......... .......... .......... .......... 65% 92.6M 1s
 12200K .......... .......... .......... .......... .......... 66% 2.10M 1s
 12250K .......... .......... .......... .......... .......... 66% 21.9M 1s
 12300K .......... .......... .......... .......... .......... 66% 93.7M 1s
 12350K .......... .......... .......... .......... .......... 66% 10.1M 1s
 12400K .......... .......... .......... .......... .......... 67% 2.41M 1s
 12450K .......... .......... .......... .......... .......... 67% 40.3M 1s
 12500K .......... .......... .......... .......... .......... 67% 14.6M 1s
 12550K .......... .......... .......... .......... .......... 67% 2.30M 1s
 12600K .......... .......... .......... .......... .......... 68% 35.3M 1s
 12650K .......... .......... .......... .......... .......... 68% 87.4M 1s
 12700K .......... .......... .......... .......... .......... 68% 10.8M 1s
 12750K .......... .......... .......... .......... .......... 68% 2.37M 1s
 12800K .......... .......... .......... .......... .......... 69% 45.4M 1s
 12850K .......... .......... .......... .......... .......... 69% 13.2M 1s
 12900K .......... .......... .......... .......... .......... 69% 2.34M 1s
 12950K .......... .......... .......... .......... .......... 70% 34.7M 1s
 13000K .......... .......... .......... .......... .......... 70% 82.1M 1s
 13050K .......... .......... .......... .......... .......... 70% 11.0M 1s
 13100K .......... .......... .......... .......... .......... 70% 2.36M 1s
 13150K .......... .......... .......... .......... .......... 71% 57.2M 1s
 13200K .......... .......... .......... .......... .......... 71% 3.03M 1s
 13250K .......... .......... .......... .......... .......... 71% 5.68M 1s
 13300K .......... .......... .......... .......... .......... 71% 35.3M 1s
 13350K .......... .......... .......... .......... .......... 72% 90.3M 1s
 13400K .......... .......... .......... .......... .......... 72% 2.47M 1s
 13450K .......... .......... .......... .......... .......... 72% 9.04M 1s
 13500K .......... .......... .......... .......... .......... 73% 60.9M 1s
 13550K .......... .......... .......... .......... .......... 73% 3.06M 1s
 13600K .......... .......... .......... .......... .......... 73% 5.80M 1s
 13650K .......... .......... .......... .......... .......... 73% 29.9M 1s
 13700K .......... .......... .......... .......... .......... 74% 77.3M 1s
 13750K .......... .......... .......... .......... .......... 74% 2.50M 1s
 13800K .......... .......... .......... .......... .......... 74% 8.99M 1s
 13850K .......... .......... .......... .......... .......... 74% 47.6M 1s
 13900K .......... .......... .......... .......... .......... 75% 2.70M 1s
 13950K .......... .......... .......... .......... .......... 75% 7.89M 1s
 14000K .......... .......... .......... .......... .......... 75% 34.1M 1s
 14050K .......... .......... .......... .......... .......... 76% 59.7M 1s
 14100K .......... .......... .......... .......... .......... 76% 2.51M 1s
 14150K .......... .......... .......... .......... .......... 76% 8.69M 1s
 14200K .......... .......... .......... .......... .......... 76% 10.4M 1s
 14250K .......... .......... .......... .......... .......... 77% 3.42M 1s
 14300K .......... .......... .......... .......... .......... 77% 7.98M 1s
 14350K .......... .......... .......... .......... .......... 77% 28.2M 1s
 14400K .......... .......... .......... .......... .......... 77% 11.2M 1s
 14450K .......... .......... .......... .......... .......... 78% 3.04M 1s
 14500K .......... .......... .......... .......... .......... 78% 10.1M 1s
 14550K .......... .......... .......... .......... .......... 78% 9.47M 1s
 14600K .......... .......... .......... .......... .......... 78% 3.45M 1s
 14650K .......... .......... .......... .......... .......... 79% 7.85M 1s
 14700K .......... .......... .......... .......... .......... 79% 38.0M 1s
 14750K .......... .......... .......... .......... .......... 79% 9.88M 1s
 14800K .......... .......... .......... .......... .......... 80% 3.47M 1s
 14850K .......... .......... .......... .......... .......... 80% 7.34M 1s
 14900K .......... .......... .......... .......... .......... 80% 10.0M 1s
 14950K .......... .......... .......... .......... .......... 80% 53.1M 0s
 15000K .......... .......... .......... .......... .......... 81% 2.50M 0s
 15050K .......... .......... .......... .......... .......... 81% 25.7M 0s
 15100K .......... .......... .......... .......... .......... 81% 10.3M 0s
 15150K .......... .......... .......... .......... .......... 81% 3.44M 0s
 15200K .......... .......... .......... .......... .......... 82% 8.16M 0s
 15250K .......... .......... .......... .......... .......... 82% 35.8M 0s
 15300K .......... .......... .......... .......... .......... 82% 9.91M 0s
 15350K .......... .......... .......... .......... .......... 83% 3.49M 0s
 15400K .......... .......... .......... .......... .......... 83% 7.55M 0s
 15450K .......... .......... .......... .......... .......... 83% 8.94M 0s
 15500K .......... .......... .......... .......... .......... 83% 98.9M 0s
 15550K .......... .......... .......... .......... .......... 84% 2.53M 0s
 15600K .......... .......... .......... .......... .......... 84% 24.6M 0s
 15650K .......... .......... .......... .......... .......... 84% 10.1M 0s
 15700K .......... .......... .......... .......... .......... 84% 3.54M 0s
 15750K .......... .......... .......... .......... .......... 85% 8.02M 0s
 15800K .......... .......... .......... .......... .......... 85% 5.19M 0s
 15850K .......... .......... .......... .......... .......... 85%  124M 0s
 15900K .......... .......... .......... .......... .......... 85% 4.55M 0s
 15950K .......... .......... .......... .......... .......... 86% 6.86M 0s
 16000K .......... .......... .......... .......... .......... 86% 6.00M 0s
 16050K .......... .......... .......... .......... .......... 86% 97.4M 0s
 16100K .......... .......... .......... .......... .......... 87% 3.10M 0s
 16150K .......... .......... .......... .......... .......... 87% 23.2M 0s
 16200K .......... .......... .......... .......... .......... 87% 5.95M 0s
 16250K .......... .......... .......... .......... .......... 87% 4.57M 0s
 16300K .......... .......... .......... .......... .......... 88% 8.58M 0s
 16350K .......... .......... .......... .......... .......... 88% 25.9M 0s
 16400K .......... .......... .......... .......... .......... 88% 5.93M 0s
 16450K .......... .......... .......... .......... .......... 88% 4.52M 0s
 16500K .......... .......... .......... .......... .......... 89% 7.33M 0s
 16550K .......... .......... .......... .......... .......... 89% 4.43M 0s
 16600K .......... .......... .......... .......... .......... 89%  107M 0s
 16650K .......... .......... .......... .......... .......... 90% 3.77M 0s
 16700K .......... .......... .......... .......... .......... 90% 26.2M 0s
 16750K .......... .......... .......... .......... .......... 90% 4.39M 0s
 16800K .......... .......... .......... .......... .......... 90% 6.08M 0s
 16850K .......... .......... .......... .......... .......... 91% 8.51M 0s
 16900K .......... .......... .......... .......... .......... 91% 33.8M 0s
 16950K .......... .......... .......... .......... .......... 91% 4.23M 0s
 17000K .......... .......... .......... .......... .......... 91% 6.24M 0s
 17050K .......... .......... .......... .......... .......... 92% 7.09M 0s
 17100K .......... .......... .......... .......... .......... 92% 5.18M 0s
 17150K .......... .......... .......... .......... .......... 92% 23.2M 0s
 17200K .......... .......... .......... .......... .......... 92% 5.63M 0s
 17250K .......... .......... .......... .......... .......... 93% 7.85M 0s
 17300K .......... .......... .......... .......... .......... 93% 4.44M 0s
 17350K .......... .......... .......... .......... .......... 93% 72.4M 0s
 17400K .......... .......... .......... .......... .......... 94% 3.40M 0s
 17450K .......... .......... .......... .......... .......... 94%  117M 0s
 17500K .......... .......... .......... .......... .......... 94% 4.48M 0s
 17550K .......... .......... .......... .......... .......... 94% 5.41M 0s
 17600K .......... .......... .......... .......... .......... 95% 8.33M 0s
 17650K .......... .......... .......... .......... .......... 95% 73.2M 0s
 17700K .......... .......... .......... .......... .......... 95% 4.51M 0s
 17750K .......... .......... .......... .......... .......... 95% 5.17M 0s
 17800K .......... .......... .......... .......... .......... 96% 5.63M 0s
 17850K .......... .......... .......... .......... .......... 96%  118M 0s
 17900K .......... .......... .......... .......... .......... 96% 6.05M 0s
 17950K .......... .......... .......... .......... .......... 97% 5.30M 0s
 18000K .......... .......... .......... .......... .......... 97% 5.61M 0s
 18050K .......... .......... .......... .......... .......... 97% 6.56M 0s
 18100K .......... .......... .......... .......... .......... 97% 10.1M 0s
 18150K .......... .......... .......... .......... .......... 98% 5.24M 0s
 18200K .......... .......... .......... .......... .......... 98% 10.4M 0s
 18250K .......... .......... .......... .......... .......... 98% 4.24M 0s
 18300K .......... .......... .......... .......... .......... 98% 62.0M 0s
 18350K .......... .......... .......... .......... .......... 99% 4.64M 0s
 18400K .......... .......... .......... .......... .......... 99% 13.6M 0s
 18450K .......... .......... .......... .......... .......... 99% 4.18M 0s
 18500K .......... .......... .......... .......... .......... 99% 10.7M 0s
 18550K ..                                                    100% 4.65T=2.6s

2025-04-25 01:25:13 (6.96 MB/s) - ‘/var/helenos/nightly/tmp-ci/mirror/sources/binutils-2.21.1.tar.bz2’ saved [18997755/18997755]

filename:'pex-helenos.c' url:'pex-helenos.c'