HelenOS sources

FRACTION_TO_FLOAT  262 uspace/app/top/top.c 		FRACTION_TO_FLOAT(new_data->cpus_perc[i].idle, idle * 100, sum);
FRACTION_TO_FLOAT  263 uspace/app/top/top.c 		FRACTION_TO_FLOAT(new_data->cpus_perc[i].busy, busy * 100, sum);
FRACTION_TO_FLOAT  306 uspace/app/top/top.c 		FRACTION_TO_FLOAT(new_data->tasks_perc[i].virtmem,
FRACTION_TO_FLOAT  308 uspace/app/top/top.c 		FRACTION_TO_FLOAT(new_data->tasks_perc[i].resmem,
FRACTION_TO_FLOAT  310 uspace/app/top/top.c 		FRACTION_TO_FLOAT(new_data->tasks_perc[i].ucycles,
FRACTION_TO_FLOAT  312 uspace/app/top/top.c 		FRACTION_TO_FLOAT(new_data->tasks_perc[i].kcycles,
FRACTION_TO_FLOAT  356 uspace/app/top/top.c 		FRACTION_TO_FLOAT(new_data->exceptions_perc[i].cycles,
FRACTION_TO_FLOAT  358 uspace/app/top/top.c 		FRACTION_TO_FLOAT(new_data->exceptions_perc[i].count,
FRACTION_TO_FLOAT  263 uspace/dist/src/c/demos/top/top.c 		FRACTION_TO_FLOAT(new_data->cpus_perc[i].idle, idle * 100, sum);
FRACTION_TO_FLOAT  264 uspace/dist/src/c/demos/top/top.c 		FRACTION_TO_FLOAT(new_data->cpus_perc[i].busy, busy * 100, sum);
FRACTION_TO_FLOAT  307 uspace/dist/src/c/demos/top/top.c 		FRACTION_TO_FLOAT(new_data->tasks_perc[i].virtmem,
FRACTION_TO_FLOAT  309 uspace/dist/src/c/demos/top/top.c 		FRACTION_TO_FLOAT(new_data->tasks_perc[i].resmem,
FRACTION_TO_FLOAT  311 uspace/dist/src/c/demos/top/top.c 		FRACTION_TO_FLOAT(new_data->tasks_perc[i].ucycles,
FRACTION_TO_FLOAT  313 uspace/dist/src/c/demos/top/top.c 		FRACTION_TO_FLOAT(new_data->tasks_perc[i].kcycles,
FRACTION_TO_FLOAT  357 uspace/dist/src/c/demos/top/top.c 		FRACTION_TO_FLOAT(new_data->exceptions_perc[i].cycles,
FRACTION_TO_FLOAT  359 uspace/dist/src/c/demos/top/top.c 		FRACTION_TO_FLOAT(new_data->exceptions_perc[i].count,
HelenOS homepage, sources at GitHub